continued
         
Category Share
holding
Economy
Foreign
Funded
Economy
Economy
with Funds
from
Hong Kong,
Macao
and Taiwan
Others
         
Inventory at Beginning of Current Year 6978276 848725 1082946 64378
Property debt at Year End
    Total Liquid Liabilities 20001712 2108500 2708417 207903
        Inventory 9544838 1189260 1503254 112399
    Fixed Asset Value 1116650 89799 79406 17061
    Accumulated Depreciation 248336 13141 28277 3253
        in Current Year 61092 2661 4450 667
    Assets 24090991 2331857 3063910 287373
    Liabilities 18138321 1704947 2370636 225014
    Owners' Equity 5952670 626910 693274 62359
        Paid-up Capital 4249499 522098 567484 49368
            State-owned Capital 242861 0 27789 0
            Collective-owned Capital 230750 10212 7642 1993
            Corporate Capital 2202220 114182 158499 22015
            Private Capital 1569490 32592 119451 25360
            Capital from Hong Kong,Macao &Taiwan 4178 147310 211046 0
            Foreign Capital 0 217802 43057 0
Net Income or Loss and Distribution
    Operating Income 6722499 330051 565457 74521
        Revenues from Land Transfer 78954 1273 7605 1130
        Revenues from Commercial Housing Sales 6418876 318609 540340 67047
        Housing Rental Income 50933 2885 2844 0
        Others 173736 7284 14668 6344
    Main Business Cost 5178715 250389 405229 62130
    Main Business Tax & Additional  440475 22367 33380 4002
    Main Business Profit 950499 42027 109403 7188
    Other Operating Revenue 165794 654 2175 0
    Other Operating Profits 49492 934 2717 167
    Sales Expenses 152810 15268 17445 1201
    Management Expenses 304174 23200 37333 5074
        Taxes 25702 544 2183 331
        Fees 14168 994 2946 227
        Labour union expenditure 1593 38 129 16
    Financial Expenses 138375 5862 7498 388
        Interests 90308 3333 6260 122
    Business Profits 557442 13899 67289 1893
    Investment Profits 18256 374 2405 0
    Non-operating Income 16326 290 7652 286
    Non-operating Expenses 30641 15216 3590 430
    Total Profits 561383 -653 73756 1749
    Income Tax Payable 183019 5638 24283 832
    labor and Insurance  12025 736 1230 83
    Housing Provident Funds 4689 504 632 28
Wages and Welfare
    Wages Payable in Current Year 134789 9725 12809 2714
    Welfare Payable in Current Year 18332 761 1648 357
Average Number of Employees Engaged(person) 63508 2862 4135 1331